Frame: 20″ aluminum alloy 6061 large tube 099 folding fat tire frame
Derailleur: Shimano 7S
Front fork: suspension fork with lock
Rear Suspension: 750 lb aluminum alloy spiral ED sealed suspension
Battery: 48V15AH automotive grade 21700 cell 4500 lithium battery
Motor: 48V1000W high speed brushless high power fat tire motor
Display: Middle 5-level color ful LCD display + USB charger
Driving mode: Electrical& PAS
Brakes: 203 disc hydraulic disc brake
Tires: 20*4.0 inch CHAOYANG big fat tires
Rim: 4.0’’ wide spoke rim
Black
White
Blue
Orange
Red
Yellow
Customize
Size(mm) | L*W*H 1780*660*1200 |
Foldable Size(mm) | L*W*H 950*520*790 |
wheel base(mm) | 1210 |
Handlebar height (mm) | 1200-1270 |
Saddle height (mm) | Min height 800 Max Height 950 |
Mini. ground distance | 130 |
G.W(kg) | 33.5 |
Front Fork | Lock non-adjustable shock absorbers front fork Shock absorber travel 100mm |
Rear suspension | Hydraulic 750 pounds, shock travel 30mm |
LCD display | 3.5 inch Medium LCD intelligent display:speed display, battery display, ODO display, Single mileage display fault display, USB Mobile phone charging |
Derailleur | Shimano 7S |
The motor gear | 0-5 gear |
Waterproof level | IP54 |
Application | 16-65 Years old Height:1.6-2.1 Meter |
Usage | Snow, beach, gravel, asphalt, cement road |
Max Load (kg) | 150 |
Maximum Permissible Gradient | 40° |
Max Speed (km/H) | CE 25km/h UL 32km/h Max:50Km/h |
Assistant Power range(km) | 100-130 |
Pure Electric range(km) | 56-65 |
Certificate | CE UL KC FCC PSE ROHS |
Environment | -20-40℃ Below the elevation 1500M |
Frame Specification
Material | 6061 Aluminum alloy folding frame |
Tube height | 485mm |
After opened files | 175 |
Frame coding | A unique frame code (engraved on the frame head tube) |
Weight(KG) | About 4 |
Motor information
Motor name | Permanent magnet DC brushless hub motor |
Motor Type | YTW-07A |
Weight(KG) | 3.5 |
Rated Voltage | DC 48V |
Rated power | 1000W |
Maximum power | 1500W |
Non-load current | ≤2.5A |
no-load speed | 440±10 r/min |
Max Current | 13A |
Efficiency | >80% |
Max Torque(N。M) | >60 |
Waterproof Rate | IP54 |
Controller Specification
Name | Brushless DC Controller |
Item | 48V 1000W controller |
· Coding | JH4AJ5978DZXW |
Size(mm) | L*W*H 120*52*33 |
Weight(KG) | About 0.5 |
Rated Voltage(V) | 48 |
Negative pressure value (V) | 40±1 |
Max Current(A) | 23±1 |
Rated operational current(A) | 12 |
· Waterproof Rate | IP54 |
Battery Specification
Name | Ternary lithium ion battery |
Size(mm) | L*W*H 40*110*65 |
Weight (kg) | 5.0 |
Voltage(V) | 48 |
Related Power(WH) | 720 |
Related Capacity(AH) | 15 |
Combining Form | 13S3P |
Cells QTY(PCS) | 39 |
Cell Specification | 21700 Cell |
maximum charging voltage(V) | DC54.6 |
Standard Charge Current (A) | 3 |
Max Charge Current (A) | 5 |
· mA(A) | 30 |
Protect system | Yes: Overcharge, overdischarge high temperature, overcurrent short-circuit, charging port 0V |
Storage | Use namely filling Storage is replenished every month |
Certification | MSDS UN38.3 KC PSE CE UL |
Global Insurance | PICC |
ChargerInformation
Name | Lithium battery charger |
Voltage | AC100-240V 47-63HZ |
output voltage(V) | 54.6 |
output current(A) | 3 |
charger plug | L=1.2M DC 2.1 |
Green light | The power indicator or battery is fully charged |
Red light | Charging |
Weight(KG) | 0.6 |
Certification | SAA CE UL PSE ROHS FCC KC |
Waterproof grade | IP54 |
Tire Specification
Name | Fat tire |
Tire Size | 20*4.0 |
Tube Size | 20*4.0 |
Weight(KG) | 1.5 |
Gas mouth style | 35mmAV nozzle |
Air pressure | 270-440Kpa 40-65PS |
Packing Information
Packing Way | Carton + pearl cotton+Nylon strap |
Packing Method | 85% SKU Packing |
Packing Size(CM) | L*W*H 149*30*73 |
Packing Weight(KG) | 42 |
Stacking height limit | 4 layers |
Handling/Storage | recommended that two people carry, no rolling, no upside down, moisture-proof and sunscreen |
Container QTY
40HQ | 224 Pcs |
This bike model XWLX09-II of Sikesaisi is a flexible and efficient off-road e-bike that stands out in diverse landscapes. Its durable Aluminum Alloy frame and with manual lockout provide stability and excellent shock absorption, making it perfect for off-road adventures and challenging trails. It is equipped with reliable CST tires, and a precise shimano 7s smooth gear shifting, the Power Max allows for easy navigation through off-road terrains. It also has Electric Power-Assist (5 Shifts) Riding Modes.
The powerful Rear Drive motor (48V 1000W) maintains comprehensive choices for various landscapes providing effortless climbs and smooth traversing of uneven surfaces, with a maximum 100-130KM Range. Whether you’re exploring forest trails, tackling technical descents, or venturing into off-road adventures, it is designed to handle a wide range of terrains and deliver an exceptional riding experience.
It encompasses a feature of a long-lasting LH21700 Power Lithium, 48V15A battery that provides an extensive range. It comes with a reliable battery pack that provides ample range for your adventures. The battery is easily removable, making it convenient for recharging or swapping out for a spare. It offers protection against Overvoltage, Overcurrent Protection, Short Circuit and Reverse Connection Protection, etc.
Additional features include a comfortable saddle, handlebars, and responsive disc brakes for reliable stopping power. With its versatile design and reliable performance, the Power Max is suitable for riders of all skill levels and can accommodate various applications, from daily commuting to weekend adventures.
° Electric Mode: Select the Pas assist mode and rotate the throttle to obtain speed without using pedals.
° Assist 5 Modes/3 Modes: Select Pas assist mode, and use the pedal, do not need to select throttle.
° Manual Mode: Use the pedal directly without opening the meter.